3-rd International chess festival "President's Cup, 2008" (Open)

dedicated to the memory of Heydar Aliyev

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1 GM Milov, Vadim SUI 1304364 2690 7,0 9 6,22 0,78 2537 2734
2 GM Sokolov, Ivan NED 14400030 2690 6,5 9 6,92 -0,42 2467 2609
3 GM Van Wely, Loek NED 1000268 2677 6,0 9 7,56 -1,56 2381 2387
4 GM Short, Nigel D ENG 400025 2660 7,0 9 6,82 0,18 2448 2648
5 GM Jobava, Baadur GEO 13601520 2658 7,0 9 6,31 0,69 2496 2696
6 GM Beliavsky, Alexander G SLO 14602377 2641 6,0 9 6,97 -0,97 2417 2523
7 GM Fridman, Daniel GER 11600454 2640 6,5 9 6,44 0,06 2466 2613
8 GM Mchedlishvili, Mikheil GEO 13600966 2635 6,0 9 6,60 -0,60 2448 2553
9 GM Najer, Evgeniy RUS 4118987 2627 7,5 9 5,82 1,68 2506 2760
10 GM Guseinov, Gadir AZE 13401378 2625 7,0 9 6,16 0,84 2476 2677
11 GM Naiditsch, Arkadij GER 4650891 2624 6,5 9 6,98 -0,48 2396 2541
12 GM Gelashvili, Tamaz GEO 13600702 2622 7,0 9 6,07 0,93 2482 2683
13 GM Lastin, Alexander RUS 4119240 2622 7,0 9 5,96 1,04 2488 2687
14 GM Malakhatko, Vadim BEL 14104202 2621 6,0 9 5,98 0,02 2485 2590
15 GM Kazhgaleyev, Murtas KAZ 13700316 2617 6,5 9 6,53 -0,03 2425 2564
16 GM Mamedov, Rauf AZE 13401653 2617 6,0 9 6,38 -0,38 2444 2549
17 GM Fedorov, Alexei BLR 13500465 2603 4,5 8 6,72 -2,22 2311 2306
18 GM Korchnoi, Viktor SUI 1300016 2598 6,0 9 5,79 0,21 2469 2574
19 GM Aleksandrov, Aleksej BLR 13500139 2582 7,0 9 5,75 1,25 2463 2666
20 GM Mamedov, Nidjat AZE 13400819 2577 5,5 9 6,64 -1,14 2370 2420
21 GM Timman, Jan H NED 1000012 2565 6,5 9 5,81 0,69 2439 2555
22 GM Savchenko, Stanislav UKR 14101262 2560 6,0 9 7,02 -1,02 2319 2402
23 GM Dzhumaev, Marat UZB 14200236 2557 6,5 9 5,67 0,83 2439 2584
24 GM Stefanova, Antoaneta BUL 2902257 2538 5,5 8 5,18 0,32 2407 2532
25 GM Ibrahimov, Rasul AZE 13400495 2535 6,0 9 6,46 -0,46 2345 2454
26 GM Tahirov, Farhad AZE 13401661 2533 4,5 9 7,81 -3,31 2210 2138
27 GM Gasanov, Eldar UKR 14104466 2531 5,5 9 5,99 -0,49 2380 2437
28 GM Abbasov, Farid AZE 13400665 2528 7,0 9 4,64 2,36 2503 2706
29 GM Safarli, Eltaj AZE 13402129 2524 6,0 9 4,94 1,06 2475 2583
30 GM Shanava, Konstantine GEO 13601784 2519 5,5 9 5,51 -0,01 2418 2475
31 IM Sulashvili, Malkhaz GEO 13602284 2491 5,0 8 4,21 0,79 2457 2494
32 GM Guliev, Sarhan AZE 13400231 2487 5,0 8 4,11 0,89 2456 2536
33 GM Babaev, Rashad AZE 13400681 2482 6,0 9 5,82 0,18 2352 2455
34 IM Magalashvili, Davit GEO 13602276 2462 5,0 9 6,18 -1,18 2307 2337
35 IM Sanikidze, Tornike GEO 13602608 2458 6,0 9 5,11 0,89 2396 2508
36   Nigalidze, Gaioz GEO 13603078 2455 6,0 9 5,06 0,94 2398 2510
37 IM Esen, Baris TUR 6302114 2451 6,0 9 5,75 0,25 2327 2437
38 IM Paehtz, Elisabeth GER 4641833 2449 5,5 8 5,48 0,02 2292 2419
39 IM Ashwin, Jayaram IND 5018137 2446 5,0 9 7,02 -2,02 2207 2229
40 GM Manik, Mikulas SVK 14900734 2439 5,5 9 5,57 -0,07 2337 2405
41 IM Dovliatov, Sanan AZE 13400770 2438 5,5 9 5,36 0,14 2348 2414
42 IM Guliev, Logman AZE 13400061 2434 5,5 9 5,20 0,30 2363 2430
43 IM Morchiashvili, Bachana GEO 13602535 2421 5,5 9 5,03 0,47 2365 2432
44 FM Bregadze, Levan GEO 13603264 2417 5,0 9 6,85 -1,85 2199 2230
45 IM Wohl, Aleksandar H AUS 3200345 2412 4,5 9 6,87 -2,37 2191 2163
46 FM Rasulov, Vugar AZE 13402390 2387 5,5 9 5,14 0,36 2319 2373
47 IM Durarbeyli, Vasif AZE 13402935 2384 6,0 9 3,42 2,58 2469 2573
48   Kuparadze, Giga GEO 13602250 2377 5,5 9 6,90 -1,40 2150 2210
49   Abasov, Nijat Azad AZE 13402960 2375 4,5 9 4,91 -0,41 2336 2325
50 FM Gassanov, Assif AZE 13400908 2344 4,5 9 6,74 -2,24 2134 2117
51 FM Agaragimov, Djakhangir AZE 13401718 2343 5,5 8 4,62 0,88 2280 2337
52 WGM Khotenashvili, Bela GEO 13602640 2333 5,0 9 4,11 0,89 2368 2400
53   Mammadov, Ayaz AZE 13402579 2333 6,0 9 5,06 0,94 2288 2403
54 IM Zozulia, Anna BEL 14102110 2332 5,0 9 4,71 0,29 2315 2343
55   Abdulov, Orkhan AZE 13402714 2323 5,0 9 5,33 -0,33 2249 2276
56 WGM Mamedjarova, Zeinab AZE 13401521 2322 5,0 9 5,53 -0,53 2225 2249
57   Bayramov, Vugar AZE 13400916 2306 6,0 9 5,34 0,66 2229 2336
58   Karimov, Emil AZE 13403664 2305 3,0 9 6,75 -3,75 2096 1947
59 WIM Batsiashvili, Nino GEO 13602993 2304 5,0 8 4,82 0,18 2214 2172
60   Davidov, Samir AZE 13401149 2304 4,0 7 4,92 -0,92 2142 2197
61   Zeynalov, Farid AZE 13402250 2304 3,5 6 3,13 0,37 2288 2279
62   Agayev, Nidjat AZE 13402048 2291 4,5 8 5,14 -0,64 2178 2254
63 WGM Mamedjarova, Turkan AZE 13402005 2271 4,0 8 4,20 -0,20 2266 2299
64   Jafarli, Alizamin AZE 13402528 2258 3,0 7 4,89 -1,89 2104 2103
65 FM Aryanejad, Hossein IRI 12500070 2257 3,0 7 3,94 -0,94 2219 2227
66   Hasanov, Shakhriyar AZE 13402196 2255 4,5 8 4,20 0,30 2248 2302
67   Aliyev, Elnur Fakhraddin oglu AZE 13402617 2247 2,5 8 5,97 -3,47 2040 1945
68   Badalov, Samir AZE 13400428 2247 1,5 4 1,93 -0,43 2269 2201
69   Idrisov, Tebriz AZE 13402870 2239 3,5 8 5,26 -1,76 2116 2090
70   Akhmedov, Fariz AZE 13402200 2235 3,5 8 2,45 1,05 2407 2351
71 FM Bajarani, Ulvi AZE 13403028 2234 3,5 7 3,02 0,48 2297 2268
72   Rzayev, Bahruz AZE 13403036 2225 5,0 8 2,16 2,84 2416 2472
73   Vaghar, Mohsen IRI 12502006 2225 3,5 8 3,69 -0,19 2264 2212
74 WIM Umudova, Nargiz AZE 13402137 2222 1,5 7 3,39 -1,89 2246 2127
75 FM Soozankar, A M IRI 12503029 2221 3,5 8 3,92 -0,42 2227 2179
76   Husseinov, Shahin AZE 13401106 2218 2,5 7 3,21 -0,71 2253 2154
77   Gasanov, Ali AZE 13401939 2209 4,0 8 2,13 1,87 2407 2389
78   Baladjaev, Gara AZE 13401785 2196 3,0 8 4,46 -1,46 2147 2059
79   Isgandarova, Khayala AZE 13401823 2193 2,5 7 3,21 -0,71 2235 2159
80 WIM Gavasheli, Ana GEO 13602586 2191 4,0 6 3,36 0,64 2149 2111
81   Mammadov, Farid AZE 13401726 2191 3,5 7 4,41 -0,91 2087 2103
82   Gurbanzade, Erkin AZE 13402757 2189 2,0 6 1,71 0,29 2366 2214
83 WFM Mammadova, Gulnar AZE 13403508 2188 2,5 7 2,66 -0,16 2285 2178
84   Abbasov, Vusal AZE 13401777 2161 2,0 6 1,48 0,52 2374 2177
85   Orujov, Elshad AZE 13403540 2161 2,5 6 1,22 1,28 2405 2215
86 FM Atanejhad, Sahebali IRI 12506664 2154 3,0 7 1,77 1,23 2360 2226
87   Askerov, Mushfig AZE 13401734 2154 4,5 8 2,04 2,46 2361 2343
88   Allajov, Ramil AZE 13402447 2147 2,0 7 2,34 -0,34 2287 2089
89   Aliyev, Rauf AZE 13402501 2139 1,0 5 1,91 -0,91 2250 1995
90   Djavadov, Ramil AZE 13401904 2138 4,0 9 4,39 -0,39 2157 2136
91   Allahverdiev, Elchin AZE 13401041 2135 5,0 9 3,86 1,14 2200 2265
92   Rahmanov, Shakhiyar AZE 13402285 2133 3,5 8 3,56 -0,06 2190 2206
93   Djabbarov, Eldar Shikar Oglu AZE 13401220 2130 4,0 8 5,69 -1,69 1963 1963
94   Ismailova, Aytaj AZE 13401998 2129 3,0 6 3,52 -0,52 2061 2106
95 WFM Ni, Viktorija LAT 11602252 2120 3,5 7 4,10 -0,60 2064 2025
96   Agasiyev, Kamal AZE 13402854 2116 4,0 8 2,24 1,76 2298 2225
97   Pourramezanali, Amirreza IRI 12511412 2110 4,0 9 4,77 -0,77 2085 2044
98   Huseynova, Sahar AZE 13402455 2106 2,5 7 2,65 -0,15 2210 2200
99   Khudaverdieva, Afag AZE 13402021 2104 4,5 9 3,63 0,87 2183 2193
100   Shirinov, Javid Nariman Oglu AZE 13402234 2101 3,0 8 2,88 0,12 2215 2167
101   Gurbanov, Fuad AZE 13402072 2099 3,5 8 3,07 0,43 2204 2173
102   Agasiyeva, Fidan AZE 13402374 2095 3,5 8 3,65 -0,15 2135 2155
103   Hajiyev, Shahin Qabil oglu AZE 13401238 2092 2,0 7 4,38 -2,38 1990 1960
104   Garakhanbeyli, Ramiz AZE 13402170 2088 1,5 7 4,16 -2,66 2018 1931
105   Oroudzhov, Anar RUS 4193431 2086 3,5 8 3,08 0,42 2173 2159
106   Aliakbarov, Anar Samir oglu AZE 13401858 2085 3,0 7 2,76 0,24 2174 2173
107   Guliyev, Murad Natiq oglu AZE 13401289 2082 3,0 8 2,07 0,93 2283 2228
108   Talishzada, Orkhan Rovshan oglu AZE 13400134 2081 4,0 8 2,34 1,66 2248 2229
109   Huseyn, Orkhan Samir oglu AZE 13402650 2077 3,5 8 1,35 2,15 2356 2333
110   Ojagverdiyev, Zaur AZE 13402846 2077 1,5 7 1,64 -0,14 2294 2141
111   Kazimova, Narmin AZE 13402951 2072 3,5 8 1,49 2,01 2339 2316
112   Nikzaban, Ehsan IRI 12502871 2069 2,0 3 1,15 0,85 2176 2079
113   Iskandarov, Misraddin AZE 13400312 2061 0,0 4 2,08 -2,08 2040 1846
114   Abdulllaev, Shami AZE 13403818 2041 3,5 7 1,86 1,64 2240 2264
115   Abdullayev, Azer AZE 13403400 2039 2,0 7 1,65 0,35 2258 2137
116   Ismayilov, Vugar AZE 13403494 2032 2,0 7 1,74 0,26 2236 2151
117   Allahverdiyev, Araz AZE 13403443 2021 0,0 4 0,77 -0,77 2283 2007
118   Asgarova, Turan AZE 13403451 2020 1,0 6 1,77 -0,77 2187 2075
119   Guliyeva, Sabina AZE 13403680 2020 0,0 3 0,66 -0,66 2250 1988
120   Babazade, Javidan AZE 13401947 2012 1,5 4 1,36 0,14 2150 2021
121 WCM Fataliyeva, Ulviyya AZE 13403052 2003 0,5 3 0,63 -0,13 2251 1934
122   Mammadov, Zaur Fazahir oglu AZE 13401033 1997 2,5 7 1,32 1,18 2255 2169
123   Ahmadov, Vusal AZE 13403435 1993 1,0 5 1,43 -0,43 2178 2042
124   Agayeva, Aytan AZE 13402595 1989 0,5 5 1,08 -0,58 2227 2048
125   Hasanli, Sirus AZE 13403877 1988 0,0 4 0,72 -0,72 2256 1903
126   Pourreza, Ardalan IRI 12508802 1988 0,0 3 0,48 -0,48 2273 1957
127   Sariyev, Riad AZE 13403001 1985 2,0 5 0,85 1,15 2265 2130
128   Abdulla, Khayala AZE 13401807 1982 4,0 8 1,39 2,61 2255 2217
129   Atababayev, Khalid AZE 13402552 1981 0,5 5 1,13 -0,63 2202 1970
130   Babazade, Jale AZE 13403460 1974 1,0 6 1,20 -0,20 2220 2019
131   Mammadova, Aysel Alishiraz qizi AZE 13402161 1962 2,5 8 1,83 0,67 2180 2027
132   Agayeva, Gulshan AZE 13402730 1956 0,0 2 0,32 -0,32 2249 1783
133   Mammadov, Kamran AZE 14001799 1953 4,0 8 1,68 2,32 2195 2250
134   Novruzov, Abgul AZE 13402226 1950 2,0 7 1,31 0,69 2211 2063
135   Aslanov, Vasif AZE 13400991 1931 0,0 4 0,74 -0,74 2199 1898
136   Pirverdiyev, Aqil Kamran Oglu AZE 13400568 1928 0,0 5 0,96 -0,96 2184 1997
137   Bagirov, Elmar AZE 13403478 1923 0,5 6 1,50 -1,00 2124 1903
138   Gasimov, Elmar AZE 13400290 1918 0,5 4 0,85 -0,35 2151 1920
139   Fatullaev, Emil AZE 13402404 1911 4,5 9 1,58 2,92 2184 2212
140   Hasanova, Turkan AZE 13403010 1897 2,5 8 1,28 1,22 2190 2113
141   Bagirzade, Agaismayil AZE 13401955 1887 1,5 7 1,31 0,19 2146 1973
142   Bayramov, Elkhan AZE 13400525 1884 1,5 7 1,32 0,18 2139 1906
143   Rahimli, Sanan AZE 13403559 1847 0,0 4 0,59 -0,59 2151 1718
144   Abdullayev, Kamran AZE 13403419 1835 0,5 6 1,08 -0,58 2101 1892
145   Shabanov, Nurlan AZE 13400100 1825 1,0 5 0,78 0,22 2117 1823
146   Verdiyev, Gorkhmaz AZE 13401297 1791 1,0 6 0,77 0,23 2117 1810
147   Soyunlu, Narmin AZE 13400843 1784 3,0 8 1,12 1,88 2093 1992
148   Mammadov, Mustafa Huseyn oglu AZE 13403931 1598 1,0 6 0,66 0,34 1948 1815
149   Heydarli, Kanan AZE 0 0 3,0 8     2187 2057
150   Baghirov, Javanshir Shamil oglu AZE 0 0 1,5 8     2094 1851
151   Damirbayli, Tabriz Aslan oglu AZE 0 0 2,5 8     2092 1935
152   Guliyev, Hasan AZE 0 0 2,0 8     2149 1940
153   Bunyadov, Tamerlan AZE 0 0 2,0 8     2007 1814
154   Mahmudov, Islam Farman oglu AZE 0 0 1,0 7     2046 1822
155   Abdulov, Gulamhuseyn AZE 0 0 4,0 9     2092 2049
156   Khalafova, Narmin Ilgar qizi AZE 13402625 0 0,0 6     2065 1743
157   Jafarov, Elvin AZE 0 0 3,0 9     2047 1922
158   Mammadov, Mehdi Namiq oglu AZE 0 0 1,0 7     2042 1724
159   Ali-zada, Ali AZE 0 0 1,0 6     2037 1744
160   Allahverdiyev, Orkhan AZE 0 0 1,0 6     2068 1760
161   Aslanov, Vugar Aslan oglu AZE 0 0 0,5 4     2073 1577
162   Dadashov, Zamig Aydin oglu AZE 0 0 0,0 5     2017 1464
163   Hasanov, Yuksal AZE 0 0 0,0 5     2006 1604
164   Huseynov, Sabir AZE 0 0 5,0 9     2276 2319
165   Iskandarov, Shakhin Gyunduz oglu AZE 13404164 0 0,0 5     2028 1637
166   Karimov, Joshkun AZE 0 0 1,0 6     1995 1755
167   Mamedov, Famil GEO 0 0 0,0 6     1992 1675
168   Nuri, Murad AZE 0 0 1,0 7     2036 1868
169   Salayev, Teymur Shahveran oglu AZE 13403656 0 3,0 9     1995 1870
170   Salimov, Shovkat AZE 0 0 3,0 9     2014 1889
171   Karimova, Nazrin Faiq qizi AZE 13404180 0 0,0 3     1990 1164
172   Kazimova, Firuza Bakhlul qizi AZE 13404296 0 3,0 9     2047 1922
173   Abyazi Heris, Esmaeil IRI 0 0 1,5 7     1892 1723
174   Ahmadov, Fakhraddin AZE 0 0 0,0 3     2014 1576
175   Behravan, Shahriyar IRI 0 0 0,5 4     2094 1807
176   Coban, Mustafa Mert TUR 0 0 1,0 6     1898 1749
177   Deviren, Erdi TUR 0 0 0,0 3     1994 1371
178   Taleghani, Jahangir IRI 0 0 0,0 3     2015 1658
179   Van der Spuy, Dawid RSA 0 0 0,0 2     2055 1784
180   Yazdani, Naser IRI 0 0 1,0 6     2029 1733

This page was created by program Swiss-Manager