3-rd International chess festival "President's Cup, 2008" (Blitz)

dedicated to the memory of Heydar Aliyev

Final Ranking

Rank SNo.   Name Rtg FED Pts BH. BH. BH. vict
1 1 GM Mamedyarov Shakhriyar 2752 AZE 7,5 47,5 44,0 39,5 7
2 4 GM Jobava Baadur 2658 GEO 7,0 53,5 49,5 45,0 7
3 11 GM Mamedov Rauf 2617 AZE 7,0 51,0 47,0 43,0 5
4 8 GM Guseinov Gadir 2625 AZE 7,0 51,0 47,0 42,5 6
5 2 GM Milov Vadim 2690 SUI 7,0 50,0 45,5 40,5 6
6 9 GM Gelashvili Tamaz 2622 GEO 7,0 46,5 42,5 38,5 7
7 10 GM Kazhgaleyev Murtas 2617 KAZ 6,5 45,0 42,0 38,0 6
8 7 GM Najer Evgeniy 2627 RUS 6,5 45,0 41,0 37,0 5
9 12 GM Fedorov Alexei 2603 BLR 6,5 37,5 35,0 31,5 6
10 6 GM Mchedlishvili Mikheil 2635 GEO 6,0 52,0 48,0 43,0 6
11 14 GM Mamedov Nidjat 2577 AZE 6,0 49,5 45,5 40,5 6
12 5 GM Fridman Daniel 2640 GER 6,0 47,0 43,0 38,5 6
13 23 IM Sanikidze Tornike 2458 GEO 6,0 46,5 43,5 40,5 6
14 13 GM Aleksandrov Aleksej 2582 BLR 6,0 43,5 40,5 36,5 6
  26 IM Ashwin Jayaram 2446 IND 6,0 43,5 40,5 36,5 6
16 31 FM Bregadze Levan 2417 GEO 6,0 43,0 40,0 36,0 6
17 3 GM Van Wely Loek 2677 NED 5,5 51,5 47,0 42,5 4
18 17 GM Abbasov Farid 2528 AZE 5,5 50,0 46,5 42,0 5
19 27 GM Manik Mikulas 2439 SVK 5,5 48,5 44,5 40,5 5
20 16 GM Ibrahimov Rasul 2535 AZE 5,5 48,5 44,5 40,0 5
21 20 GM Guliev Sarhan 2487 AZE 5,5 47,5 43,5 39,5 5
22 36 WGM Khotenashvili Bela 2333 GEO 5,5 40,5 37,5 34,0 5
23 15 GM Dzhumaev Marat 2557 UZB 5,5 39,5 37,0 33,0 5
24 38   Abdulov Orkhan 2323 AZE 5,5 39,0 37,5 34,0 5
25 28 IM Dovliatov Sanan 2438 AZE 5,0 53,5 51,5 46,0 5
26 24   Nigalidze Gaioz 2455 GEO 5,0 49,5 45,5 41,5 5
27 30 IM Morchiashvili Bachana 2421 GEO 5,0 47,0 45,0 41,0 5
28 37   Mammadov Ayaz 2333 AZE 5,0 45,0 44,0 40,5 4
29 44   Akhmedov Fariz 2235 AZE 5,0 43,5 40,5 36,5 5
30 46   Husseinov Shahin 2218 AZE 5,0 42,5 39,5 36,5 5
31 33 FM Rasulov Vugar 2387 AZE 5,0 41,5 38,5 35,5 5
32 52   Rahmanov Shakhiyar 2133 AZE 5,0 41,5 38,0 34,0 5
33 35   Gashimov Sarkhan 2351 AZE 5,0 40,5 38,0 35,0 5
34 42 WGM Mamedjarova Turkan 2271 AZE 5,0 36,5 35,0 32,0 5
35 41   Agayev Nidjat 2291 AZE 4,5 45,0 41,5 37,5 3
36 22 IM Magalashvili Davit 2462 GEO 4,5 45,0 41,5 37,0 4
37 18 GM Shanava Konstantine 2519 GEO 4,5 44,0 41,5 37,5 4
38 39 WGM Mamedjarova Zeinab 2322 AZE 4,5 42,5 40,5 37,0 4
39 19 IM Sulashvili Malkhaz 2491 GEO 4,5 40,5 37,5 34,5 4
40 45   Rzayev Bahruz 2225 AZE 4,5 40,0 38,0 35,0 4
41 50   Orujov Elshad 2161 AZE 4,5 39,0 36,5 33,0 4
42 48   Gurbanzade Erkin 2189 AZE 4,5 37,0 34,0 31,0 4
43 56   Agasiyeva Fidan 2095 AZE 4,5 35,5 33,5 31,0 4
44 58   Huseyn Orkhan Samir 2077 AZE 4,5 35,0 34,0 31,5 4
45 43   Aliyev Elnur Fakhraddin oglu 2247 AZE 4,5 33,5 31,5 28,5 4
46 80   Deviren Erdi 0 TUR 4,5 33,0 30,0 27,0 4
47 49   Abbasov Vusal 2161 AZE 4,0 48,5 46,5 42,5 3
48 34   Kuparadze Giga 2377 GEO 4,0 48,5 45,5 41,0 4
49 51   Askerov Mushfig 2154 AZE 4,0 44,0 42,5 39,0 4
50 29 IM Guliev Logman 2434 AZE 4,0 43,5 40,0 36,5 3
51 60   Abdullayev Azer 2039 AZE 4,0 42,5 40,5 37,5 4
52 25 IM Esen Baris 2451 TUR 4,0 42,0 39,5 36,5 3
53 54   Agasiyev Kamal 2116 AZE 4,0 39,0 36,5 33,5 4
54 47 WIM Gavasheli Ana 2191 GEO 4,0 38,0 36,0 34,0 4
55 67   Gasimov Elmar 1918 AZE 4,0 36,5 34,5 31,5 4
56 64   Mammadov Kamran 1953 AZE 4,0 36,5 33,5 30,5 4
57 32 IM Wohl Aleksandar H 2412 AUS 4,0 35,0 33,5 30,5 4
58 71   Mammadov Mustafa Huseyn oglu 1598 AZE 4,0 34,5 32,5 30,0 3
59 69   Abdullayev Kamran 1835 AZE 3,5 37,5 34,5 31,0 3
60 57   Aliakbarov Anar Samir oglu 2085 AZE 3,5 36,5 35,0 32,5 3
61 61   Allahverdiyev Araz 2021 AZE 3,5 36,0 34,5 31,5 3
62 62   Sariyev Riad 1985 AZE 3,5 33,5 32,0 29,5 3
63 76   Ali-zada Ali 1800 AZE 3,5 26,0 24,5 22,5 3
64 63   Abdulla Khayala 1982 AZE 3,0 43,5 39,5 35,5 3
65 53 WFM Ni Viktorija 2120 LAT 3,0 42,0 39,0 36,0 3
66 59   Abdulllaev Shami 2041 AZE 3,0 40,0 37,0 34,0 3
67 40 WIM Batsiashvili Nino 2304 GEO 3,0 34,0 32,0 29,0 3
68 65   Aslanov Vasif 1931 AZE 3,0 32,0 30,5 28,5 3
69 66   Bagirov Elmar 1923 AZE 3,0 31,0 29,5 28,0 3
70 74   Najafov Rustam 2000 AZE 3,0 29,0 28,0 26,5 3
71 73   Hashimov Emin 2000 AZE 3,0 28,5 27,5 26,0 3
72 55   Khudaverdieva Afag 2104 AZE 2,5 39,5 36,0 32,5 2
73 75   Mammadov Mehdi Namiq oglu 1884 AZE 2,5 31,5 30,5 28,5 2
74 68   Rahimli Sanan 1847 AZE 2,5 29,5 28,5 26,5 1
75 72   Coban Mustafa Mert 2000 TUR 2,0 28,0 26,5 25,0 1
76 78   Karimova Nazrin 1700 AZE 2,0 27,5 26,0 24,5 1
77 79   Ahmadov Fakhraddin 0 AZE 2,0 26,5 25,5 24,0 2
78 77   Mammadhasanli Ramil 1800 AZE 2,0 24,0 23,0 22,0 1
79 21 GM Babaev Rashad 2482 AZE 1,5 35,0 31,5 28,0 1
80 70   Soyunlu Narmin 1784 AZE 1,5 32,5 30,5 28,5 1

This page was created by program Swiss-Manager