"Prezident's Cup" dedicated to the memory of Heydar Aliyev

04-12 May 2006, Baku, Azerbaijan

Round 8 on 2006/05/11 at 15-00

Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 gm Mamedyarov Shakhriyar 6,0   5,5 gm Miroshnichenko Evgenij 6
2 9 gm Malakhatko Vadim 5,5   5,0 im Mamedov Nidjat 12
3 2 gm Korneev Oleg 5,0   5,0 im Gasanov Eldar 19
4 7 gm Belov Vladimir 5,0   5,0   Akhmedov Fariz 40
5 8 gm Mchedlishvili Mikheil 5,0   5,0 im Dovliatov Sanan 20
6 22 im Guseinov Elmir 5,0   5,0 im Babaev Rashad 14
7 24 im Guliev Logman 5,0   5,0 im Allahverdiev Anar 18
8 3 gm Sadvakasov Darmen 4,5   5,0   Davidov Samir 39
9 10 gm Ibrahimov Rasul 4,5   4,5 gm Guseinov Gadir 4
10 21 im Sulashvili Malkhaz 4,5   4,5 im Sanikidze Tornike 23
11 5 gm Pantsulaia Levan 4,0   4,0   Bayramov Vugar 28
12 11 gm Sturua Zurab 4,0   4,0   Chigladze Iveri 29
13 13 gm Kekelidze Mikheil 4,0   4,0   Agaragimov Djakhangir 36
14 32   Paichadze Luka 4,0   4,0 gm Shanava Konstantine 15
15 17 im Magalashvili Davit 4,0   4,0   Badalov Samir 35
16 25   Morchiashvili Bachana 4,0   4,0   Baladjaev Gara 45
17 37   Abdulov Orkhan 4,0   4,0   Gashimov Sarkhan 26
18 52   Abasov Nijat Azad 3,5   4,0   Agasiev Kiamal 67
19 56   Isgandarova Khayala 3,5   3,5 wgm Kadimova Ilaha 31
20 33 wim Mamedjarova Turkan 3,5   3,5 wim Shukurova Meihriban 41
21 62   Ahmadov Vusal 3,5   3,5   Zeynalov Farid 34
22 64   Allahverdiyev Araz 3,5   3,5   Rahmanov Shakhiyar 53
23 57   Rzaev Asker 3,0   3,0 fm Gassanov Assif 30
24 59   Rzayev Bahruz 3,0   3,0   Durarbeyli Vasif 42
25 74   Orujov Elshad 3,0   3,0   Gasanov Ali 43
26 44   Umudova Nargiz 3,0   3,0   Idrisov Tebriz 61
27 46   Mammadov Ayaz 3,0   3,0   Abdullayev Azer 65
28 48   Khudaverdieva Afag 3,0   3,0   Mammadov Rahib 66
29 50   Gurbanzade Erkin 3,0   3,0   Ismayilov Vugar 73
30 77   Mammadova Gulnar 3,0   3,0 wim Alieva Elmira 51
31 78   Zeynalova Hokuma 3,0   3,0   Hasanov Rashad 55
32 82   Bakhtiyarly Aysel 3,0   2,5   Husseinov Shahin 47
33 54   Gadjiev Shahin 2,5   2,5   Djabbarov Eldar 38
34 63   Novruzov Emin 2,0   2,5 fm Gamzardia Giorgi 49
35 58   Agasiyeva Fidan 2,0   2,0   Babazade Jale 79
36 69   Avdeeva Victoriya 2,0   2,0   Rzayev Ziya 75
37 76   Asgarova Turan 2,0   2,0   Azimzade Anar 70
38 60   Kerimov Emil 1,5   1,5   Yelmarova Natavan 80
39 81   Sariyev Riad 1,5   1,5   Abdullayev Kamran 68
40 71   Bagirov Elmar 1,5   1,0   Huseinov Adil 72

This page was created by program Swiss-Manager