"Prezident's Cup" dedicated to the memory of Heydar Aliyev

04-12 May 2006, Baku, Azerbaijan

Round 6 on 2006/05/09 at 15-00

Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 9 gm Malakhatko Vadim 4,5 ½ - ½ 4,0 gm Korneev Oleg 2
2 1 gm Mamedyarov Shakhriyar 4,0 1 - 0 4,0   Akhmedov Fariz 40
3 32   Paichadze Luka 4,0 0 - 1 4,0 gm Miroshnichenko Evgenij 6
4 8 gm Mchedlishvili Mikheil 4,0 ½ - ½ 4,0 im Mamedov Nidjat 12
5 22 im Guseinov Elmir 4,0 ½ - ½ 4,0 gm Ibrahimov Rasul 10
6 7 gm Belov Vladimir 3,5 ½ - ½ 4,0 im Guliev Logman 24
7 14 im Babaev Rashad 3,5 1 - 0 3,5   Zeynalov Farid 34
8 26   Gashimov Sarkhan 3,5 ½ - ½ 3,5 im Allahverdiev Anar 18
9 21 im Sulashvili Malkhaz 3,5 ½ - ½ 3,5   Davidov Samir 39
10 46   Mammadov Ayaz 3,0 0 - 1 3,0 gm Guseinov Gadir 4
11 5 gm Pantsulaia Levan 3,0 1 - 0 3,0   Morchiashvili Bachana 25
12 11 gm Sturua Zurab 3,0 1 - 0 3,0   Bayramov Vugar 28
13 15 gm Shanava Konstantine 3,0 0 - 1 3,0   Chigladze Iveri 29
14 17 im Magalashvili Davit 3,0 1 - 0 3,0   Agaragimov Djakhangir 36
15 74   Orujov Elshad 3,0 0 - 1 3,0 im Gasanov Eldar 19
16 82   Bakhtiyarly Aysel 3,0 0 - 1 3,0 im Dovliatov Sanan 20
17 3 gm Sadvakasov Darmen 2,5 1 - 0 2,5   Husseinov Shahin 47
18 13 gm Kekelidze Mikheil 2,5 1 - 0 2,5 wim Shukurova Meihriban 41
19 23 im Sanikidze Tornike 2,5 1 - 0 2,5   Gasanov Ali 43
20 56   Isgandarova Khayala 2,5 1 - 0 2,5 fm Gassanov Assif 30
21 31 wgm Kadimova Ilaha 2,5 1 - 0 2,5 fm Gamzardia Giorgi 49
22 33 wim Mamedjarova Turkan 2,5 ½ - ½ 2,5   Agasiev Kiamal 67
23 35   Badalov Samir 2,5 1 - 0 2,5   Gurbanzade Erkin 50
24 37   Abdulov Orkhan 2,5 ½ - ½ 2,5   Rahmanov Shakhiyar 53
25 54   Gadjiev Shahin 2,5 0 - 1 2,0   Baladjaev Gara 45
26 42   Durarbeyli Vasif 2,0 ½ - ½ 2,0   Rzaev Asker 57
27 44   Umudova Nargiz 2,0 1 - 0 2,0   Novruzov Emin 63
28 48   Khudaverdieva Afag 2,0 ½ - ½ 2,0   Hasanov Rashad 55
29 78   Zeynalova Hokuma 2,0 1 - 0 2,0 wim Alieva Elmira 51
30 52   Abasov Nijat Azad 2,0 1 - 0 2,0   Abdullayev Azer 65
31 58   Agasiyeva Fidan 1,5 0 - 1 2,0   Mammadov Rahib 66
32 77   Mammadova Gulnar 1,5 1 - 0 1,5   Djabbarov Eldar 38
33 60   Kerimov Emil 1,5 0 - 1 1,5   Ismayilov Vugar 73
34 62   Ahmadov Vusal 1,5 1 - 0 1,5   Rzayev Ziya 75
35 64   Allahverdiyev Araz 1,5 1 - 0 1,5   Babazade Jale 79
36 69   Avdeeva Victoriya 1,0 ½ - ½ 1,5   Asgarova Turan 76
37 72   Huseinov Adil 1,0 0 - 1 1,0   Rzayev Bahruz 59
38 80   Yelmarova Natavan 1,0 0 - 1 1,0   Idrisov Tebriz 61
39 68   Abdullayev Kamran 0,5 0 - 1 1,0   Azimzade Anar 70
40 81   Sariyev Riad 1,0 0 - 1 0,5   Bagirov Elmar 71

This page was created by program Swiss-Manager