"Prezident's Cup" dedicated to the memory of Heydar Aliyev

04-12 May 2006, Baku, Azerbaijan

Rank after round 7

Rank SNo.   Name Rtg FED Pts BH.
1 1 gm Mamedyarov Shakhriyar 2699 AZE 6,0 33,5
2 9 gm Malakhatko Vadim 2559 UKR 5,5 33,0
3 6 gm Miroshnichenko Evgenij 2608 UKR 5,5 28,0
4 8 gm Mchedlishvili Mikheil 2567 GEO 5,0 31,5
5 12 im Mamedov Nidjat 2523 AZE 5,0 31,0
6 2 gm Korneev Oleg 2671 RUS 5,0 30,5
  7 gm Belov Vladimir 2599 RUS 5,0 30,5
8 24 im Guliev Logman 2381 AZE 5,0 29,5
9 14 im Babaev Rashad 2486 AZE 5,0 29,0
  39   Davidov Samir 2216 AZE 5,0 29,0
11 22 im Guseinov Elmir 2417 AZE 5,0 28,5
12 20 im Dovliatov Sanan 2429 AZE 5,0 26,5
13 18 im Allahverdiev Anar 2434 AZE 5,0 26,0
  19 im Gasanov Eldar 2432 UKR 5,0 26,0
  40   Akhmedov Fariz 2211 AZE 5,0 26,0
16 21 im Sulashvili Malkhaz 2420 GEO 4,5 30,5
17 10 gm Ibrahimov Rasul 2544 AZE 4,5 28,0
18 4 gm Guseinov Gadir 2617 AZE 4,5 27,5
19 23 im Sanikidze Tornike 2413 GEO 4,5 27,0
20 3 gm Sadvakasov Darmen 2619 KAZ 4,5 25,5
21 17 im Magalashvili Davit 2461 GEO 4,0 29,5
22 11 gm Sturua Zurab 2524 GEO 4,0 29,0
  15 gm Shanava Konstantine 2484 GEO 4,0 29,0
  26   Gashimov Sarkhan 2363 AZE 4,0 29,0
25 32   Paichadze Luka 2293 GEO 4,0 28,5
26 29   Chigladze Iveri 2323 GEO 4,0 28,0
27 13 gm Kekelidze Mikheil 2520 GEO 4,0 27,5
28 5 gm Pantsulaia Levan 2611 GEO 4,0 26,5
  25   Morchiashvili Bachana 2366 GEO 4,0 26,5
30 67   Agasiev Kiamal 2000 AZE 4,0 25,0
31 35   Badalov Samir 2250 AZE 4,0 24,5
  37   Abdulov Orkhan 2231 AZE 4,0 24,5
33 45   Baladjaev Gara 2164 AZE 4,0 24,0
34 28   Bayramov Vugar 2352 AZE 4,0 22,5
  36   Agaragimov Djakhangir 2237 AZE 4,0 22,5
36 31 wgm Kadimova Ilaha 2310 AZE 3,5 25,5
  34   Zeynalov Farid 2280 AZE 3,5 25,5
  52   Abasov Nijat Azad 2134 AZE 3,5 25,5
39 41 wim Shukurova Meihriban 2205 AZE 3,5 25,0
40 33 wim Mamedjarova Turkan 2280 AZE 3,5 24,5
  56   Isgandarova Khayala 2104 AZE 3,5 24,5
42 53   Rahmanov Shakhiyar 2132 AZE 3,5 21,0
  64   Allahverdiyev Araz 2000 AZE 3,5 21,0
44 62   Ahmadov Vusal 2000 AZE 3,5 19,0
45 74   Orujov Elshad 2000 AZE 3,0 27,0
46 43   Gasanov Ali 2176 AZE 3,0 26,0
47 46   Mammadov Ayaz 2163 AZE 3,0 25,5
48 44   Umudova Nargiz 2176 AZE 3,0 24,5
49 48   Khudaverdieva Afag 2156 AZE 3,0 24,0
  50   Gurbanzade Erkin 2143 AZE 3,0 24,0
  78   Zeynalova Hokuma 2000 AZE 3,0 24,0
  82   Bakhtiyarly Aysel 1895 AZE 3,0 24,0
53 77   Mammadova Gulnar 2000 AZE 3,0 23,5
54 42   Durarbeyli Vasif 2196 AZE 3,0 22,5
  57   Rzaev Asker 2103 RUS 3,0 22,5
56 30 fm Gassanov Assif 2319 AZE 3,0 22,0
57 66   Mammadov Rahib 2000 AZE 3,0 21,5
58 55   Hasanov Rashad 2127 AZE 3,0 20,5
59 73   Ismayilov Vugar 2000 AZE 3,0 19,5
60 51 wim Alieva Elmira 2136 AZE 3,0 19,0
  61   Idrisov Tebriz 2059 AZE 3,0 19,0
62 59   Rzayev Bahruz 2088 AZE 3,0 18,0
63 65   Abdullayev Azer 2000 AZE 3,0 16,0
64 47   Husseinov Shahin 2162 AZE 2,5 24,5
65 49 fm Gamzardia Giorgi 2147 GEO 2,5 23,0
66 54   Gadjiev Shahin 2130 AZE 2,5 22,5
67 38   Djabbarov Eldar 2222 AZE 2,5 20,0
68 16 im Abbasov Farid 2465 AZE 2,5 19,5
69 75   Rzayev Ziya 2000 AZE 2,0 24,5
70 58   Agasiyeva Fidan 2088 AZE 2,0 21,5
71 79   Babazade Jale 2000 AZE 2,0 20,5
72 70   Azimzade Anar 2000 AZE 2,0 20,0
  76   Asgarova Turan 2000 AZE 2,0 20,0
74 69   Avdeeva Victoriya 2000 AZE 2,0 19,0
75 63   Novruzov Emin 2000 AZE 2,0 18,0
76 27 im Bajarani Ilgar 2359 AZE 2,0 17,5
77 60   Kerimov Emil 2084 RUS 1,5 24,5
78 71   Bagirov Elmar 2000 AZE 1,5 19,0
79 80   Yelmarova Natavan 2000 AZE 1,5 18,0
  81   Sariyev Riad 1971 AZE 1,5 18,0
81 68   Abdullayev Kamran 2000 AZE 1,5 15,0
82 72   Huseinov Adil 2000 AZE 1,0 20,5

This page was created by program Swiss-Manager