"Prezident's Cup" dedicated to the memory of Heydar Aliyev

04-12 May 2006, Baku, Azerbaijan

Rank after round 6

Rank SNo.   Name Rtg FED Pts BH.
1 1 gm Mamedyarov Shakhriyar 2699 AZE 5,0 24,5
2 9 gm Malakhatko Vadim 2559 UKR 5,0 24,0
3 6 gm Miroshnichenko Evgenij 2608 UKR 5,0 20,0
4 12 im Mamedov Nidjat 2523 AZE 4,5 24,0
5 8 gm Mchedlishvili Mikheil 2567 GEO 4,5 23,5
6 14 im Babaev Rashad 2486 AZE 4,5 22,0
7 2 gm Korneev Oleg 2671 RUS 4,5 21,5
8 24 im Guliev Logman 2381 AZE 4,5 21,0
9 22 im Guseinov Elmir 2417 AZE 4,5 20,5
10 10 gm Ibrahimov Rasul 2544 AZE 4,5 19,5
11 7 gm Belov Vladimir 2599 RUS 4,0 23,5
12 21 im Sulashvili Malkhaz 2420 GEO 4,0 22,0
13 32   Paichadze Luka 2293 GEO 4,0 21,5
14 26   Gashimov Sarkhan 2363 AZE 4,0 21,0
  39   Davidov Samir 2216 AZE 4,0 21,0
16 4 gm Guseinov Gadir 2617 AZE 4,0 20,5
  17 im Magalashvili Davit 2461 GEO 4,0 20,5
18 29   Chigladze Iveri 2323 GEO 4,0 20,0
19 11 gm Sturua Zurab 2524 GEO 4,0 19,5
  18 im Allahverdiev Anar 2434 AZE 4,0 19,5
  20 im Dovliatov Sanan 2429 AZE 4,0 19,5
22 19 im Gasanov Eldar 2432 UKR 4,0 18,5
23 5 gm Pantsulaia Levan 2611 GEO 4,0 18,0
  40   Akhmedov Fariz 2211 AZE 4,0 18,0
25 23 im Sanikidze Tornike 2413 GEO 3,5 20,5
26 13 gm Kekelidze Mikheil 2520 GEO 3,5 20,0
27 34   Zeynalov Farid 2280 AZE 3,5 19,0
28 3 gm Sadvakasov Darmen 2619 KAZ 3,5 18,5
  31 wgm Kadimova Ilaha 2310 AZE 3,5 18,5
  56   Isgandarova Khayala 2104 AZE 3,5 18,5
31 35   Badalov Samir 2250 AZE 3,5 17,5
32 15 gm Shanava Konstantine 2484 GEO 3,0 23,5
33 25   Morchiashvili Bachana 2366 GEO 3,0 20,5
34 37   Abdulov Orkhan 2231 AZE 3,0 19,0
  67   Agasiev Kiamal 2000 AZE 3,0 19,0
  74   Orujov Elshad 2000 AZE 3,0 19,0
37 45   Baladjaev Gara 2164 AZE 3,0 18,5
  52   Abasov Nijat Azad 2134 AZE 3,0 18,5
39 33 wim Mamedjarova Turkan 2280 AZE 3,0 18,0
  46   Mammadov Ayaz 2163 AZE 3,0 18,0
41 44   Umudova Nargiz 2176 AZE 3,0 17,5
42 28   Bayramov Vugar 2352 AZE 3,0 16,5
  36   Agaragimov Djakhangir 2237 AZE 3,0 16,5
  66   Mammadov Rahib 2000 AZE 3,0 16,5
45 78   Zeynalova Hokuma 2000 AZE 3,0 16,0
  82   Bakhtiyarly Aysel 1895 AZE 3,0 16,0
47 53   Rahmanov Shakhiyar 2132 AZE 3,0 14,5
48 43   Gasanov Ali 2176 AZE 2,5 19,0
49 41 wim Shukurova Meihriban 2205 AZE 2,5 18,5
  47   Husseinov Shahin 2162 AZE 2,5 18,5
  50   Gurbanzade Erkin 2143 AZE 2,5 18,5
52 30 fm Gassanov Assif 2319 AZE 2,5 18,0
  48   Khudaverdieva Afag 2156 AZE 2,5 18,0
54 42   Durarbeyli Vasif 2196 AZE 2,5 17,0
55 16 im Abbasov Farid 2465 AZE 2,5 16,5
  57   Rzaev Asker 2103 RUS 2,5 16,5
57 49 fm Gamzardia Giorgi 2147 GEO 2,5 16,0
  54   Gadjiev Shahin 2130 AZE 2,5 16,0
59 55   Hasanov Rashad 2127 AZE 2,5 15,5
  62   Ahmadov Vusal 2000 AZE 2,5 15,5
  77   Mammadova Gulnar 2000 AZE 2,5 15,5
62 64   Allahverdiyev Araz 2000 AZE 2,5 15,0
63 73   Ismayilov Vugar 2000 AZE 2,5 14,5
64 51 wim Alieva Elmira 2136 AZE 2,0 16,0
65 61   Idrisov Tebriz 2059 AZE 2,0 15,5
66 27 im Bajarani Ilgar 2359 AZE 2,0 14,0
  76   Asgarova Turan 2000 AZE 2,0 14,0
68 59   Rzayev Bahruz 2088 AZE 2,0 13,5
69 63   Novruzov Emin 2000 AZE 2,0 12,5
  65   Abdullayev Azer 2000 AZE 2,0 12,5
  70   Azimzade Anar 2000 AZE 2,0 12,5
72 75   Rzayev Ziya 2000 AZE 1,5 19,5
73 60   Kerimov Emil 2084 RUS 1,5 19,0
74 38   Djabbarov Eldar 2222 AZE 1,5 17,0
75 58   Agasiyeva Fidan 2088 AZE 1,5 16,0
76 69   Avdeeva Victoriya 2000 AZE 1,5 14,0
  79   Babazade Jale 2000 AZE 1,5 14,0
78 71   Bagirov Elmar 2000 AZE 1,5 13,5
79 72   Huseinov Adil 2000 AZE 1,0 15,5
80 81   Sariyev Riad 1971 AZE 1,0 13,0
81 80   Yelmarova Natavan 2000 AZE 1,0 12,5
82 68   Abdullayev Kamran 2000 AZE 0,5 12,0

This page was created by program Swiss-Manager