"Prezident's Cup" dedicated to the memory of Heydar Aliyev - Round 8

Standings

 Place  Name                       Feder Rtg  Loc  Score Buch.

  1-2   Bajarani, Ulvi             AZE   2070 1946 7      42.0
        Huseyn, Orkhan             AZE        2000 7      40.5
  3-4   Shirinov, Javid Nariman    AZE        2122 6.5    41.0
        Guliyev, Murad Natiq       AZE        2067 6.5    36.0
 5-12   Damirbayli, Tabriz Aslan   AZE        2098 6      44.5
        Iskanderov, Misraddin      AZE        1800 6      42.5
        Oroudzhov, Anar            RUS   2102 2200 6      42.0
        Abbasov, Amil Habil        AZE        2010 6      41.0
        Abdullayev, Shamil         AZE        2000 6      39.5
        Aslanov, Vasif Mammadali   AZE        2022 6      38.5
        Zeynalov, Rashad           AZE        2000 6      37.0
        Novruzov, Abgul            AZE        2000 6      35.5
 13-21  Talish-Zade, Organ         AZE   2015 2000 5.5    44.0
        Hasanzade, Orkhan          AZE        2000 5.5    39.5
        Abdullayev, Rashad Elchin  AZE        2078 5.5    39.5
        Tagiyev, Zaur Asgar        AZE        2012 5.5    38.0
        Alekberov, Anar            AZE        2000 5.5    37.5
        Agayeva, Gulshan Qabil     AZE        1861 5.5    35.5
        Shirinli, Javid            AZE        2000 5.5    33.5
        Abdullayeva, Hayala        AZE        1898 5.5    33.5
        Hashimov, Murad            AZE        1800 5.5    33.0
 22-40  Rzayev, Chingiz            AZE        2000 5      41.0
        Azimov, Soltan             AZE        2000 5      41.0
        Kazimova, Narmin Nizami    AZE        1879 5      39.0
        Jafarov, Elvin             AZE        1800 5      38.5
        Veliyeva, Hayala           AZE        1700 5      38.5
        Babazade, Javidan          AZE        2000 5      38.5
        Bagirzade, Agaismayil      AZE        1800 5      37.5
        Nizamzade, Shaiq Elman     AZE        2000 5      36.0
        Durnev, Anton              AZE        2035 5      35.5
        Mammadova, Aysel           AZE        1900 5      35.5
        Rustamzade, Dargakh        AZE        2000 5      35.0
        Shabanov, Nurlan           AZE        2000 5      34.5
        Karimov, Samir             AZE        2010 5      34.5
        Ismayilzade, Abdul Rustam  AZE        2017 5      34.5
        Bakhshiyev, Xabib          AZE        2000 5      33.5
        Mammadov, Mustafa          AZE        2000 5      33.0
        Ramazanov, Fizuli          AZE        1800 5      32.0
        Shakhruglu, Shakhmur       AZE        2000 5      32.0
        Ibrahimova, Sabina Oqtay   AZE        1897 5      31.0
 41-57  Rakhimli, Sanan            AZE        2000 4.5    37.0
        Izzet, Kanan               AZE        2000 4.5    36.5
        Alizade, Sakhir            AZE        2200 4.5    36.0
        Fataliyeva, Ulviya Hasil   AZE        1873 4.5    35.0
        Aleskerov, Alesker         AZE        1800 4.5    34.5
        Nuri, Murad                AZE        1800 4.5    33.5
        Zakizade, Togrul           AZE        1800 4.5    33.5
        Zamanova, Pikakhanim       AZE        1700 4.5    33.0
        Alizade, Mahammad Bagir    AZE        1800 4.5    33.0
        Huseynzade, Sarkhan        AZE        2000 4.5    32.5
        Yaradan-Quliyev, Naymat    AZE        2000 4.5    32.0
        Gasimov, Elmar Zahid       AZE        2021 4.5    31.0
        Akhundov, Javid            AZE        2000 4.5    30.5
        Makhmudbayli, Fuad         AZE        2000 4.5    30.5
        Soyunlu, Narmin            AZE        1700 4.5    30.0
        Isgenderov, Shakhin        AZE        1800 4.5    28.0
        Aslanova, Saadat Mammadali AZE        1876 4.5    28.0
 58-81  Gambay, Gulu               AZE        1800 4      39.0
        Guseynov, Sadig            AZE        1800 4      37.5
        Rufullazade, Bakhlul       AZE        1800 4      37.0
        Mammadov, Anar Namiq       AZE        2104 4      36.0
        Guluzade, Sadig            AZE        2000 4      36.0
        Muradov, Ridan             AZE        1800 4      36.0
        Sadikhov, Ulvi             AZE        1800 4      35.0
        Jafarov, Rufat             AZE        2000 4      35.0
        Jafarzade, Nurlan Afgan    AZE        2015 4      34.0
        Yusifova, Fatima Zahid     AZE        1850 4      34.0
        Velizade, Kamran           AZE        2000 4      32.0
        Zeynalli, Mir Adil         AZE        2000 4      32.0
        Novruzova, Nigyar          AZE        1900 4      32.0
        Yegorchev, Maksim Vadim    AZE        2011 4      31.5
        Yadigarov, Shamil          AZE        1800 4      30.5
        Mammadzade, Chinara        AZE        1800 4      30.5
        Rajabov, Atabay            AZE        1800 4      29.5
        Xalafova, Narmin           AZE        1700 4      29.0
        Rakhimli, Ilkin            AZE        1800 4      29.0
        Karimov, Orkhan            AZE        1800 4      28.5
        Bayramov, Arif             AZE        1800 4      28.0
        Gurbanova, Sevinj          AZE        1700 4      27.0
        Gasimov, Chingiz           AZE        1800 4      26.0
        Yusubov, Turab             AZE        1800 4      25.5
 82-94  Rakhimli, Izzat            AZE        1900 3.5    36.0
        Hashimov, Mashallakh       AZE        2000 3.5    33.5
        Bagirpur, Ravin            AZE        2000 3.5    33.0
        Mammadov, Mekhti Namiq     AZE        2000 3.5    32.5
        Aslanov, Elnur             AZE        1800 3.5    32.5
        Mardanov, Orkhan           AZE        1800 3.5    31.0
        Mukhtarov, Kanan           AZE        1800 3.5    30.5
        Huseynli, Fakhri           AZE        1800 3.5    30.5
        Pashazade, Elvin           AZE        2000 3.5    30.5
        Bayramova, Vafa            AZE        1700 3.5    29.5
        Tagizade, Fidan            AZE        1500 3.5    24.5
        Mastaliyev, Elnur          AZE        1800 3.5    22.5
        Musayev, Murad             AZE        2000 3.5    20.0
95-110  Yusubov, Tural             AZE        1800 3      35.5
        Hojatova, Aydan            AZE        1900 3      33.0
        Bayramov, Elkhan           AZE        2000 3      32.5
        Jakal, Bulent              TUR        1800 3      31.0
        Namazova, Ulviyya          AZE        1700 3      31.0
        Bagirpur, Elvin            AZE        2000 3      30.0
        Allakhverdiyev, Kamran     AZE        1800 3      30.0
        Alizade, Araz              AZE        1800 3      29.5
        Safarov, Nijat Azer Ogli   AZE        1600 3      29.5
        Aliyarzade, Tofig          AZE        1800 3      29.5
        Alakberov, Ali             AZE        2000 3      29.0
        Abilov, Metin              AZE        1800 3      28.0
        Jangirbeyov, Eldar         AZE        1600 3      27.5
        Mustafazade, Mustafa       AZE        1800 3      26.0
        Hasanov, Farid             AZE        1800 3      24.0
        Ramazanova, Zeynab         AZE        1900 3      19.0
111-118 Eyyubzade, Orkhan          AZE        1600 2.5    29.0
        Makhmudov, Tural           AZE        1800 2.5    28.5
        Mikailov, Rauf             AZE        2000 2.5    28.0
        Aliyev, Eltun              AZE        1600 2.5    27.0
        Jafarzade, Huseyn          AZE        1600 2.5    26.5
        Eyyubzade, Maryam          AZE        1500 2.5    25.5
        Agazade, Rafik             AZE        1800 2.5    25.0
        Mammadli, Anar             AZE        1800 2.5    24.0
119-125 Verdiyev, Abbas            AZE        1800 2      32.0
        Abbaszade, Anar            AZE        1800 2      27.5
        Alekberov, Aydin           AZE        1600 2      26.5
        Sarkhanli, Orkhan          AZE        2000 2      25.5
        Guluzade, Xayal            AZE        1800 2      24.0
        Dunayeva, Tamara           AZE        1700 2      23.0
        Huseynzade, Orkhan         AZE        1600 2      21.5
126-128 Gurbanova, Afsana          AZE        1600 1.5    27.0
        Musazade, Ayxan            AZE        1400 1.5    22.5
        Ibrahimov, Eldar           AZE        1600 1.5    18.0
  129   Nakhmadli, Leyla           AZE        1500 1      24.0
130-131 Teymurbayli, Tabriz        AZE        1600 0.5    17.0
        Suleymanli, Ramazan        AZE        1800 0.5    11.5
132-134 Akbarov, Sabukhi           AZE        1600 0      16.0
        Alekberov, Talib           AZE        1600 0      16.0
        Teymurbayli, Mubariz       AZE        1800 0       7.0