"Prezident's Cup" dedicated to the memory of Heydar Aliyev - Round 6

Standings

 Place  Name                       Feder Rtg  Loc  Score Buch.

  1-2   Bajarani, Ulvi             AZE   2070 1946 5.5    21.0
        Shirinov, Javid Nariman    AZE        2122 5.5    20.0
  3-8   Damirbayli, Tabriz Aslan   AZE        2098 5      24.0
        Huseyn, Orkhan             AZE        2000 5      23.0
        Iskanderov, Misraddin      AZE        1800 5      22.0
        Abdullayev, Rashad Elchin  AZE        2078 5      21.5
        Abdullayev, Shamil         AZE        2000 5      20.0
        Zeynalov, Rashad           AZE        2000 5      18.5
 9-17   Talish-Zade, Organ         AZE   2015 2000 4.5    24.0
        Rzayev, Chingiz            AZE        2000 4.5    23.0
        Alekberov, Anar            AZE        2000 4.5    22.5
        Hasanzade, Orkhan          AZE        2000 4.5    22.5
        Guliyev, Murad Natiq       AZE        2067 4.5    22.0
        Oroudzhov, Anar            RUS   2102 2200 4.5    21.5
        Aslanov, Vasif Mammadali   AZE        2022 4.5    21.0
        Izzet, Kanan               AZE        2000 4.5    20.0
        Veliyeva, Hayala           AZE        1700 4.5    19.0
 18-35  Abbasov, Amil Habil        AZE        2010 4      26.0
        Kazimova, Narmin Nizami    AZE        1879 4      25.0
        Tagiyev, Zaur Asgar        AZE        2012 4      24.0
        Babazade, Javidan          AZE        2000 4      22.0
        Azimov, Soltan             AZE        2000 4      22.0
        Jafarov, Elvin             AZE        1800 4      21.0
        Muradov, Ridan             AZE        1800 4      21.0
        Novruzov, Abgul            AZE        2000 4      20.5
        Alizade, Sakhir            AZE        2200 4      20.5
        Guseynov, Sadig            AZE        1800 4      20.5
        Nizamzade, Shaiq Elman     AZE        2000 4      20.0
        Jafarov, Rufat             AZE        2000 4      19.0
        Abdullayeva, Hayala        AZE        1898 4      18.5
        Yaradan-Quliyev, Naymat    AZE        2000 4      18.5
        Karimov, Samir             AZE        2010 4      17.5
        Ibrahimova, Sabina Oqtay   AZE        1897 4      16.0
        Hashimov, Murad            AZE        1800 4      15.5
        Soyunlu, Narmin            AZE        1700 4      14.0
 36-57  Gambay, Gulu               AZE        1800 3.5    24.0
        Agayeva, Gulshan Qabil     AZE        1861 3.5    21.5
        Rakhimli, Sanan            AZE        2000 3.5    21.0
        Shirinli, Javid            AZE        2000 3.5    21.0
        Fataliyeva, Ulviya Hasil   AZE        1873 3.5    21.0
        Bagirzade, Agaismayil      AZE        1800 3.5    20.0
        Zakizade, Togrul           AZE        1800 3.5    20.0
        Bakhshiyev, Xabib          AZE        2000 3.5    20.0
        Rakhimli, Izzat            AZE        1900 3.5    19.5
        Sadikhov, Ulvi             AZE        1800 3.5    19.5
        Gasimov, Elmar Zahid       AZE        2021 3.5    19.0
        Zamanova, Pikakhanim       AZE        1700 3.5    19.0
        Ramazanov, Fizuli          AZE        1800 3.5    18.5
        Novruzova, Nigyar          AZE        1900 3.5    18.0
        Nuri, Murad                AZE        1800 3.5    18.0
        Zeynalli, Mir Adil         AZE        2000 3.5    17.5
        Ismayilzade, Abdul Rustam  AZE        2017 3.5    17.5
        Velizade, Kamran           AZE        2000 3.5    17.5
        Aslanov, Elnur             AZE        1800 3.5    17.0
        Yusifova, Fatima Zahid     AZE        1850 3.5    17.0
        Huseynzade, Sarkhan        AZE        2000 3.5    16.5
        Mardanov, Orkhan           AZE        1800 3.5    12.5
 58-84  Mammadova, Aysel           AZE        1900 3      22.0
        Rufullazade, Bakhlul       AZE        1800 3      21.5
        Aleskerov, Alesker         AZE        1800 3      21.5
        Durnev, Anton              AZE        2035 3      21.5
        Shabanov, Nurlan           AZE        2000 3      21.0
        Guluzade, Sadig            AZE        2000 3      21.0
        Mammadov, Mustafa          AZE        2000 3      20.5
        Jafarzade, Nurlan Afgan    AZE        2015 3      20.0
        Rustamzade, Dargakh        AZE        2000 3      20.0
        Mammadov, Anar Namiq       AZE        2104 3      19.5
        Bagirpur, Ravin            AZE        2000 3      19.5
        Shakhruglu, Shakhmur       AZE        2000 3      19.5
        Hojatova, Aydan            AZE        1900 3      19.0
        Yusubov, Tural             AZE        1800 3      18.5
        Huseynli, Fakhri           AZE        1800 3      18.5
        Yegorchev, Maksim Vadim    AZE        2011 3      18.0
        Mammadzade, Chinara        AZE        1800 3      17.5
        Alizade, Mahammad Bagir    AZE        1800 3      17.0
        Jakal, Bulent                         1800 3      17.0
        Makhmudbayli, Fuad         AZE        2000 3      16.5
        Rajabov, Atabay            AZE        1800 3      16.5
        Karimov, Orkhan            AZE        1800 3      16.0
        Rakhimli, Ilkin            AZE        1800 3      16.0
        Gurbanova, Sevinj          AZE        1700 3      15.5
        Isgenderov, Shakhin        AZE        1800 3      14.5
        Safarov, Nijat Azer Ogli   AZE        1600 3      14.0
        Xalafova, Narmin           AZE        1700 3      13.5
 85-95  Akhundov, Javid            AZE        2000 2.5    20.0
        Hashimov, Mashallakh       AZE        2000 2.5    19.0
        Mammadov, Mekhti Namiq     AZE        2000 2.5    19.0
        Bagirpur, Elvin            AZE        2000 2.5    18.0
        Allakhverdiyev, Kamran     AZE        1800 2.5    17.5
        Aslanova, Saadat Mammadali AZE        1876 2.5    16.5
        Bayramova, Vafa            AZE        1700 2.5    16.5
        Mikailov, Rauf             AZE        2000 2.5    16.0
        Yadigarov, Shamil          AZE        1800 2.5    16.0
        Aliyev, Eltun              AZE        1600 2.5    15.0
        Mastaliyev, Elnur          AZE        1800 2.5    11.5
96-116  Bayramov, Elkhan           AZE        2000 2      20.0
        Aliyarzade, Tofig          AZE        1800 2      18.0
        Pashazade, Elvin           AZE        2000 2      17.5
        Namazova, Ulviyya          AZE        1700 2      17.5
        Alizade, Araz              AZE        1800 2      17.5
        Alakberov, Ali             AZE        2000 2      17.0
        Verdiyev, Abbas            AZE        1800 2      16.5
        Bayramov, Arif             AZE        1800 2      16.5
        Gasimov, Chingiz           AZE        1800 2      16.0
        Abbaszade, Anar            AZE        1800 2      16.0
        Mukhtarov, Kanan           AZE        1800 2      16.0
        Mustafazade, Mustafa       AZE        1800 2      16.0
        Eyyubzade, Orkhan          AZE        1600 2      15.5
        Abilov, Metin              AZE        1800 2      15.0
        Tagizade, Fidan            AZE        1500 2      14.5
        Eyyubzade, Maryam          AZE        1500 2      13.5
        Yusubov, Turab             AZE        1800 2      13.5
        Guluzade, Xayal            AZE        1800 2      13.0
        Hasanov, Farid             AZE        1800 2      12.0
        Ramazanova, Zeynab         AZE        1900 2      11.0
        Dunayeva, Tamara           AZE        1700 2      11.0
117-122 Makhmudov, Tural           AZE        1800 1.5    17.0
        Gurbanova, Afsana          AZE        1600 1.5    16.0
        Mammadli, Anar             AZE        1800 1.5    15.5
        Agazade, Rafik             AZE        1800 1.5    14.5
        Ibrahimov, Eldar           AZE        1600 1.5    14.0
        Musayev, Murad             AZE        2000 1.5    11.5
123-129 Jangirbeyov, Eldar         AZE        1600 1      18.5
        Jafarzade, Huseyn          AZE        1600 1      16.5
        Sarkhanli, Orkhan          AZE        2000 1      16.0
        Musazade, Ayxan            AZE        1400 1      15.5
        Alekberov, Aydin           AZE        1600 1      15.0
        Nakhmadli, Leyla           AZE        1500 1      13.5
        Huseynzade, Orkhan         AZE        1600 1      13.5
130-131 Teymurbayli, Tabriz        AZE        1600 0.5    11.0
        Suleymanli, Ramazan        AZE        1800 0.5     8.5
132-134 Alekberov, Talib           AZE        1600 0      13.5
        Akbarov, Sabukhi           AZE        1600 0      13.0
        Teymurbayli, Mubariz       AZE        1800 0       5.0