"Prezident's Cup" dedicated to the memory of Heydar Aliyev - Round 5

Standings

 Place  Name                       Feder Rtg  Loc  Score Buch.

   1    Iskanderov, Misraddin      AZE        1800 5      15.0
  2-4   Bajarani, Ulvi             AZE   2070 1946 4.5    13.5
        Aslanov, Vasif Mammadali   AZE        2022 4.5    13.0
        Shirinov, Javid Nariman    AZE        2122 4.5    12.5
 5-19   Tagiyev, Zaur Asgar        AZE        2012 4      18.5
        Abbasov, Amil Habil        AZE        2010 4      18.0
        Damirbayli, Tabriz Aslan   AZE        2098 4      17.0
        Talish-Zade, Organ         AZE   2015 2000 4      16.0
        Huseyn, Orkhan             AZE        2000 4      16.0
        Oroudzhov, Anar            RUS   2102 2200 4      15.0
        Rzayev, Chingiz            AZE        2000 4      15.0
        Abdullayev, Rashad Elchin  AZE        2078 4      14.5
        Alekberov, Anar            AZE        2000 4      14.0
        Jafarov, Elvin             AZE        1800 4      14.0
        Abdullayev, Shamil         AZE        2000 4      14.0
        Guseynov, Sadig            AZE        1800 4      13.5
        Novruzov, Abgul            AZE        2000 4      13.0
        Zeynalov, Rashad           AZE        2000 4      12.0
        Veliyeva, Hayala           AZE        1700 4      11.5
 20-29  Gambay, Gulu               AZE        1800 3.5    16.5
        Guliyev, Murad Natiq       AZE        2067 3.5    16.0
        Azimov, Soltan             AZE        2000 3.5    15.5
        Hasanzade, Orkhan          AZE        2000 3.5    15.0
        Rakhimli, Sanan            AZE        2000 3.5    14.0
        Babazade, Javidan          AZE        2000 3.5    14.0
        Fataliyeva, Ulviya Hasil   AZE        1873 3.5    13.5
        Sadikhov, Ulvi             AZE        1800 3.5    13.0
        Izzet, Kanan               AZE        2000 3.5    13.0
        Abdullayeva, Hayala        AZE        1898 3.5    12.5
 30-59  Kazimova, Narmin Nizami    AZE        1879 3      17.5
        Mammadova, Aysel           AZE        1900 3      16.5
        Rufullazade, Bakhlul       AZE        1800 3      15.5
        Aleskerov, Alesker         AZE        1800 3      15.0
        Mammadov, Mustafa          AZE        2000 3      15.0
        Agayeva, Gulshan Qabil     AZE        1861 3      15.0
        Guluzade, Sadig            AZE        2000 3      15.0
        Bakhshiyev, Xabib          AZE        2000 3      14.5
        Alizade, Sakhir            AZE        2200 3      14.5
        Muradov, Ridan             AZE        1800 3      14.5
        Jafarov, Rufat             AZE        2000 3      14.0
        Zamanova, Pikakhanim       AZE        1700 3      14.0
        Jafarzade, Nurlan Afgan    AZE        2015 3      14.0
        Nizamzade, Shaiq Elman     AZE        2000 3      14.0
        Rakhimli, Izzat            AZE        1900 3      14.0
        Zakizade, Togrul           AZE        1800 3      14.0
        Bagirpur, Ravin            AZE        2000 3      13.5
        Ramazanov, Fizuli          AZE        1800 3      13.0
        Gasimov, Elmar Zahid       AZE        2021 3      13.0
        Yaradan-Quliyev, Naymat    AZE        2000 3      12.5
        Karimov, Samir             AZE        2010 3      12.5
        Ismayilzade, Abdul Rustam  AZE        2017 3      12.5
        Novruzova, Nigyar          AZE        1900 3      12.0
        Ibrahimova, Sabina Oqtay   AZE        1897 3      12.0
        Mammadzade, Chinara        AZE        1800 3      11.5
        Yusubov, Tural             AZE        1800 3      11.5
        Velizade, Kamran           AZE        2000 3      11.5
        Hashimov, Murad            AZE        1800 3      11.0
        Zeynalli, Mir Adil         AZE        2000 3      10.5
        Soyunlu, Narmin            AZE        1700 3       9.5
 60-79  Shirinli, Javid            AZE        2000 2.5    15.5
        Bagirzade, Agaismayil      AZE        1800 2.5    15.0
        Hashimov, Mashallakh       AZE        2000 2.5    14.5
        Akhundov, Javid            AZE        2000 2.5    14.5
        Shabanov, Nurlan           AZE        2000 2.5    14.5
        Shakhruglu, Shakhmur       AZE        2000 2.5    14.0
        Durnev, Anton              AZE        2035 2.5    14.0
        Yusifova, Fatima Zahid     AZE        1850 2.5    13.5
        Mammadov, Anar Namiq       AZE        2104 2.5    13.5
        Yegorchev, Maksim Vadim    AZE        2011 2.5    13.0
        Nuri, Murad                AZE        1800 2.5    12.5
        Mammadov, Mekhti Namiq     AZE        2000 2.5    12.5
        Bagirpur, Elvin            AZE        2000 2.5    12.0
        Aslanov, Elnur             AZE        1800 2.5    11.5
        Huseynzade, Sarkhan        AZE        2000 2.5    11.5
        Karimov, Orkhan            AZE        1800 2.5    11.0
        Mikailov, Rauf             AZE        2000 2.5    10.5
        Aslanova, Saadat Mammadali AZE        1876 2.5    10.5
        Makhmudbayli, Fuad         AZE        2000 2.5    10.0
        Mardanov, Orkhan           AZE        1800 2.5     9.0
80-104  Rustamzade, Dargakh        AZE        2000 2      15.0
        Hojatova, Aydan            AZE        1900 2      14.5
        Bayramov, Elkhan           AZE        2000 2      14.0
        Huseynli, Fakhri           AZE        1800 2      13.0
        Namazova, Ulviyya          AZE        1700 2      12.5
        Gurbanova, Sevinj          AZE        1700 2      12.5
        Eyyubzade, Orkhan          AZE        1600 2      12.0
        Alizade, Araz              AZE        1800 2      12.0
        Mukhtarov, Kanan           AZE        1800 2      12.0
        Alizade, Mahammad Bagir    AZE        1800 2      11.5
        Jakal, Bulent                         1800 2      11.5
        Rakhimli, Ilkin            AZE        1800 2      11.5
        Gasimov, Chingiz           AZE        1800 2      11.0
        Rajabov, Atabay            AZE        1800 2      10.5
        Isgenderov, Shakhin        AZE        1800 2      10.5
        Abbaszade, Anar            AZE        1800 2      10.5
        Abilov, Metin              AZE        1800 2       9.5
        Mustafazade, Mustafa       AZE        1800 2       9.5
        Guluzade, Xayal            AZE        1800 2       9.5
        Tagizade, Fidan            AZE        1500 2       9.5
        Yusubov, Turab             AZE        1800 2       9.0
        Xalafova, Narmin           AZE        1700 2       8.5
        Mastaliyev, Elnur          AZE        1800 2       8.5
        Aliyev, Eltun              AZE        1600 2       8.5
        Safarov, Nijat Azer Ogli   AZE        1600 2       8.5
105-113 Makhmudov, Tural           AZE        1800 1.5    13.5
        Bayramov, Arif             AZE        1800 1.5    13.0
        Yadigarov, Shamil          AZE        1800 1.5    12.5
        Verdiyev, Abbas            AZE        1800 1.5    12.0
        Allakhverdiyev, Kamran     AZE        1800 1.5    12.0
        Bayramova, Vafa            AZE        1700 1.5    11.0
        Mammadli, Anar             AZE        1800 1.5    11.0
        Ibrahimov, Eldar           AZE        1600 1.5    10.5
        Musayev, Murad             AZE        2000 1.5     9.0
114-129 Pashazade, Elvin           AZE        2000 1      14.5
        Aliyarzade, Tofig          AZE        1800 1      13.5
        Alakberov, Ali             AZE        2000 1      13.0
        Gurbanova, Afsana          AZE        1600 1      12.0
        Jangirbeyov, Eldar         AZE        1600 1      12.0
        Jafarzade, Huseyn          AZE        1600 1      11.5
        Agazade, Rafik             AZE        1800 1      11.0
        Sarkhanli, Orkhan          AZE        2000 1      11.0
        Musazade, Ayxan            AZE        1400 1      11.0
        Alekberov, Aydin           AZE        1600 1      10.5
        Eyyubzade, Maryam          AZE        1500 1      10.0
        Nakhmadli, Leyla           AZE        1500 1      10.0
        Hasanov, Farid             AZE        1800 1       9.5
        Huseynzade, Orkhan         AZE        1600 1       9.0
        Ramazanova, Zeynab         AZE        1900 1       8.5
        Dunayeva, Tamara           AZE        1700 1       8.5
130-131 Teymurbayli, Tabriz        AZE        1600 0.5     8.5
        Suleymanli, Ramazan        AZE        1800 0.5     7.5
132-134 Alekberov, Talib           AZE        1600 0       9.5
        Akbarov, Sabukhi           AZE        1600 0       9.0
        Teymurbayli, Mubariz       AZE        1800 0       5.0