"Prezident's Cup" dedicated to the memory of Heydar Aliyev - Round 4
Standings
Place Name Feder Rtg Loc Score Buch.
1-3 Damirbayli, Tabriz Aslan AZE 2098 4 10.0
Iskanderov, Misraddin AZE 1800 4 8.5
Bajarani, Ulvi AZE 2070 1946 4 7.5
4-10 Abbasov, Amil Habil AZE 2010 3.5 10.5
Oroudzhov, Anar RUS 2102 2200 3.5 8.5
Aslanov, Vasif Mammadali AZE 2022 3.5 8.5
Hasanzade, Orkhan AZE 2000 3.5 8.0
Rzayev, Chingiz AZE 2000 3.5 8.0
Babazade, Javidan AZE 2000 3.5 8.0
Shirinov, Javid Nariman AZE 2122 3.5 7.5
11-35 Tagiyev, Zaur Asgar AZE 2012 3 12.0
Mammadova, Aysel AZE 1900 3 11.5
Huseyn, Orkhan AZE 2000 3 11.0
Jafarzade, Nurlan Afgan AZE 2015 3 10.0
Kazimova, Narmin Nizami AZE 1879 3 10.0
Jafarov, Elvin AZE 1800 3 9.5
Abdullayev, Rashad Elchin AZE 2078 3 9.0
Agayeva, Gulshan Qabil AZE 1861 3 9.0
Gambay, Gulu AZE 1800 3 9.0
Talish-Zade, Organ AZE 2015 2000 3 9.0
Nizamzade, Shaiq Elman AZE 2000 3 9.0
Rufullazade, Bakhlul AZE 1800 3 8.5
Alizade, Sakhir AZE 2200 3 8.5
Rakhimli, Izzat AZE 1900 3 8.0
Guluzade, Sadig AZE 2000 3 8.0
Guseynov, Sadig AZE 1800 3 8.0
Alekberov, Anar AZE 2000 3 8.0
Abdullayev, Shamil AZE 2000 3 8.0
Veliyeva, Hayala AZE 1700 3 7.5
Ismayilzade, Abdul Rustam AZE 2017 3 7.5
Novruzov, Abgul AZE 2000 3 7.0
Izzet, Kanan AZE 2000 3 7.0
Zeynalov, Rashad AZE 2000 3 7.0
Mammadzade, Chinara AZE 1800 3 6.5
Yusubov, Tural AZE 1800 3 4.5
36-51 Azimov, Soltan AZE 2000 2.5 11.0
Guliyev, Murad Natiq AZE 2067 2.5 11.0
Bagirzade, Agaismayil AZE 1800 2.5 10.5
Muradov, Ridan AZE 1800 2.5 10.0
Zamanova, Bikakhanim AZE 1700 2.5 9.5
Shirinli, Javid AZE 2000 2.5 9.5
Bagirpur, Ravin AZE 2000 2.5 9.5
Rakhimli, Sanan AZE 2000 2.5 9.0
Jafarov, Rufat AZE 2000 2.5 8.0
Huseynzade, Sarkhan AZE 2000 2.5 8.0
Fataliyeva, Ulviya Hasil AZE 1873 2.5 8.0
Shakhruglu, Shakhmur AZE 2000 2.5 7.5
Sadikhov, Ulvi AZE 1800 2.5 7.0
Abdullayeva, Hayala AZE 1898 2.5 7.0
Velizade, Kamran AZE 2000 2.5 6.5
Mammadov, Mekhti Namiq AZE 2000 2.5 6.5
52-85 Hashimov, Mashallakh AZE 2000 2 11.5
Mammadov, Mustafa AZE 2000 2 11.5
Zakizade, Togrul AZE 1800 2 10.5
Aleskerov, Alesker AZE 1800 2 10.5
Bakhshiyev, Xabib AZE 2000 2 10.0
Rustamzade, Dargakh AZE 2000 2 10.0
Akhundov, Javid AZE 2000 2 10.0
Durnev, Anton AZE 2035 2 9.5
Ramazanov, Fizuli AZE 1800 2 9.5
Hojatova, Aydan AZE 1900 2 9.5
Bayramov, Elkhan AZE 2000 2 9.0
Yaradan-Quliyev, Naymat AZE 2000 2 8.5
Gasimov, Elmar Zahid AZE 2021 2 8.0
Karimov, Samir AZE 2010 2 8.0
Alizade, Araz AZE 1800 2 8.0
Novruzova, Nigyar AZE 1900 2 8.0
Gurbanova, Sevinj AZE 1700 2 8.0
Eyyubzade, Orkhan AZE 1600 2 7.5
Namazova, Ulviyya AZE 1700 2 7.5
Zeynalli, Mir Adil AZE 2000 2 7.5
Hashimov, Murad AZE 1800 2 7.5
Rajabov, Atabay AZE 1800 2 7.0
Ibrahimova, Sabina Oqtay AZE 1897 2 7.0
Aslanov, Elnur AZE 1800 2 7.0
Karimov, Orkhan AZE 1800 2 7.0
Makhmudbayli, Fuad AZE 2000 2 6.5
Guluzade, Xayal AZE 1800 2 6.5
Mukhtarov, Kanan AZE 1800 2 6.5
Mustafazade, Mustafa AZE 1800 2 6.0
Abbaszade, Anar AZE 1800 2 6.0
Soyunlu, Narmin AZE 1700 2 6.0
Alizade, Mahammad Bagir AZE 1800 2 5.5
Mardanov, Orkhan AZE 1800 2 5.0
Tagizade, Fidan AZE 1500 2 3.5
86-99 Yusifova, Fatima Zahid AZE 1850 1.5 11.0
Shabanov, Nurlan AZE 2000 1.5 11.0
Mammadov, Anar Namiq AZE 2104 1.5 10.5
Bayramov, Arif AZE 1800 1.5 9.5
Yegorchev, Maksim Vadim AZE 2011 1.5 9.0
Nuri, Murad AZE 1800 1.5 9.0
Yadigarov, Shamil AZE 1800 1.5 9.0
Makhmudov, Tural AZE 1800 1.5 9.0
Aslanova, Saadat Mammadali AZE 1876 1.5 8.5
Verdiyev, Abbas AZE 1800 1.5 7.5
Bagirpur, Elvin AZE 2000 1.5 7.5
Mikailov, Rauf AZE 2000 1.5 7.0
Mammadli, Anar AZE 1800 1.5 7.0
Ibrahimov, Eldar AZE 1600 1.5 6.5
100-125 Pashazade, Elvin AZE 2000 1 11.5
Rakhimli, Ilkin AZE 1800 1 9.0
Aliyarzade, Tofig AZE 1800 1 8.5
Huseynli, Fakhri AZE 1800 1 8.0
Jakal, Bulent 1800 1 8.0
Alakberov, Ali AZE 2000 1 8.0
Gasimov, Chingiz AZE 1800 1 8.0
Agazade, Rafik AZE 1800 1 8.0
Isgenderov, Shakhin AZE 1800 1 7.5
Abilov, Metin AZE 1800 1 7.5
Musazade, Ayxan AZE 1400 1 7.5
Nakhmadli, Leyla AZE 1500 1 7.5
Bayramova, Vafa AZE 1700 1 7.5
Allakhverdiyev, Kamran AZE 1800 1 7.5
Mastaliyev, Elnur AZE 1800 1 7.0
Yusubov, Turab AZE 1800 1 7.0
Gurbanova, Afsana AZE 1600 1 7.0
Sarkhanli, Orkhan AZE 2000 1 7.0
Safarov, Nijat Azer Ogli AZE 1600 1 6.5
Huseynzade, Orkhan AZE 1600 1 6.5
Xalafova, Narmin AZE 1700 1 6.0
Hasanov, Farid AZE 1800 1 6.0
Alekberov, Aydin AZE 1600 1 6.0
Jafarzade, Huseyn AZE 1600 1 5.5
Eyyubzade, Maryam AZE 1500 1 5.0
Aliyev, Eltun AZE 1600 1 5.0
126-128 Teymurbayli, Tabriz AZE 1600 0.5 7.0
Musayev, Murad AZE 2000 0.5 7.0
Suleymanli, Ramazan AZE 1800 0.5 5.5
129-134 Dunayeva, Tamara AZE 1700 0 7.5
Ramazanova, Zeynab AZE 1900 0 7.0
Alekberov, Talib AZE 1600 0 6.5
Jangirbeyov, Eldar AZE 1600 0 6.0
Akbarov, Sabukhi AZE 1600 0 4.5
Teymurbayli, Mubariz AZE 1800 0 4.0