04-13 May 2006, Baku, Azerbaijan

Round 1

Bo. SNo.   Name IRtg FED Pts Res. Pts   Name IRtg FED SNo.
1 41   Shukurova Meihriban 2205 AZE 0,0 0 - 1 0,0 gm Mamedyarov Shakhriyar 2699 AZE 1
2 2 gm Korneev Oleg 2671 RUS 0,0 1 - 0 0,0   Durarbeyli Vasif 2196 AZE 42
3 43   Gasanov Ali 2176 AZE 0,0 ½ - ½ 0,0 gm Sadvakasov Darmen 2619 KAZ 3
4 4 gm Guseinov Gadir 2617 AZE 0,0 1 - 0 0,0   Umudova Nargiz 2176 AZE 44
5 45   Baladjaev Gara 2164 AZE 0,0 1 - 0 0,0 gm Pantsulaia Levan 2611 GEO 5
6 6 gm Miroshnichenko Evgenij 2608 UKR 0,0 1 - 0 0,0   Mammadov Ayaz 2163 AZE 46
7 47   Husseinov Shahin 2162 AZE 0,0 0 - 1 0,0 gm Belov Vladimir 2599 RUS 7
8 8 gm Mchedlishvili Mikheil 2567 GEO 0,0 1 - 0 0,0   Khudaverdieva Afag 2156 AZE 48
9 49   Gamzardia Giorgi 2147 GEO 0,0 0 - 1 0,0 gm Malakhatko Vadim 2559 UKR 9
10 10 gm Ibrahimov Rasul 2544 AZE 0,0 ½ - ½ 0,0   Gurbanzade Erkin 2143 AZE 50
11 51 wim Alieva Elmira 2136 AZE 0,0 0 - 1 0,0 gm Sturua Zurab 2524 GEO 11
12 12 im Mamedov Nidjat 2523 AZE 0,0 1 - 0 0,0   Abasov Nijat Azad 2134 AZE 52
13 53   Rahmanov Shakhiyar 2132 AZE 0,0 0 - 1 0,0   Kekelidze Mikheil 2520 GEO 13
14 14 im Babaev Rashad 2486 AZE 0,0 1 - 0 0,0   Gadjiev Shahin 2130 AZE 54
15 55   Hasanov Rashad 2127 AZE 0,0 0 - 1 0,0 gm Shanava Konstantine 2484 GEO 15
16 16 im Abbasov Farid 2465 AZE 0,0 1 - 0 0,0   Isgandarova Khayala 2104 AZE 56
17 57   Rzaev Asker 2103 RUS 0,0 0 - 1 0,0 im Magalashvili Davit 2461 AZE 17
18 18 im Allahverdiev Anar 2434 AZE 0,0 1 - 0 0,0   Agasiyeva Fidan 2088 AZE 58
19 59   Rzaev Bahruz 2088 AZE 0,0 ½ - ½ 0,0 im Gasanov Eldar 2432 UKR 19
20 20 im Dovliatov Sanan 2429 AZE 0,0 ½ - ½ 0,0   Kerimov Emil 2084 AZE 60
21 61   Idrisov Tebriz 2059 AZE 0,0 0 - 1 0,0 im Sulashvili Malkhaz 2420 GEO 21
22 22 im Guseinov Elmir 2417 AZE 0,0 1 - 0 0,0   Ahmadov Vusal 2000 AZE 62
23 63   Novruzov Emin 2000 AZE 0,0 0 - 1 0,0 im Sanikidze Tornike 2413 GEO 23
24 24 im Guliev Logman 2381 AZE 0,0 1 - 0 0,0   Allahverdiyev Araz 2000 AZE 64
25 65   Abdullayev Azer 2000 AZE 0,0 0 - 1 0,0   Morchiashvili Bachana 2366 GEO 25
26 26   Gashimov Sarkhan 2363 AZE 0,0 1 - 0 0,0   Mammadov Rahib 2000 AZE 66
27 67   Agasiev Kiamal 2000 AZE 0,0 0 - 1 0,0 im Bajarani Ilgar 2359 AZE 27
28 28   Bayramov Vugar 2352 AZE 0,0 1 - 0 0,0   Abdullayev Kamran 2000 AZE 68
29 69   Avdeeva Victoriya 2000 AZE 0,0 0 - 1 0,0   Chigladze Iveri 2323 GEO 29
30 30 fm Gassanov Assif 2319 AZE 0,0 1 - 0 0,0   Azimzade Anar 2000 AZE 70
31 71   Bagirov Elmar 2000 AZE 0,0 0 - 1 0,0 wgm Kadimova Ilaha 2310 AZE 31
32 32   Paichadze Luka 2293 GEO 0,0 1 - 0 0,0   Huseinov Adil 2000 AZE 72
33 73   Ismayilov Vugar 2000 AZE 0,0 ½ - ½ 0,0 wim Mamedjarova Turkan 2280 AZE 33
34 34   Zeynalov Farid 2280 AZE 0,0 1 - 0 0,0   Orujov Elshad 2000 AZE 74
35 76   Asgarova Turan 2000 AZE 0,0 0 - 1 0,0   Badalov Samir 2250 AZE 35
36 36   Agaragimov Djakhangir 2237 AZE 0,0 ½ - ½ 0,0   Mammadova Gulnar 2000 AZE 77
37 78   Zeynalova Hokuma 2000 AZE 0,0 0 - 1 0,0   Abdulov Orkhan 2231 AZE 37
38 38   Djabbarov Eldar 2222 AZE 0,0 1 - 0 0,0   Babazade Jale 2000 AZE 79
39 80   Yelmarova Natavan 2000 AZE 0,0 0 - 1 0,0   Davidov Samir 2216 AZE 39
40 40   Akhmedov Fariz 2211 AZE 0,0 1 - 0 0,0   Sariyev Riad 1971 AZE 81
41 82   Bakhtiyarly Aysel 1895 AZE 0,0 0 - 1 0,0   Rzayev Ziya 2000 AZE 75