"Prezident's Cup" dedicated to the memory of Heydar Aliyev. Blits tournament

13 May 2006, Baku, Azerbaijan

Final Ranking

Rank SNo.   Name Rtg FED Pts BH.
1 1 gm Mamedyarov Shakhriyar 2699 AZE 7,5 55,5
2 3 gm Guseinov Gadir 2617 AZE 7,0 57,5
3 5 gm Belov Vladimir 2599 RUS 7,0 51,5
4 9 gm Sturua Zurab 2524 GEO 7,0 51,0
5 13 gm Shanava Konstantine 2484 GEO 6,5 50,5
6 8 gm Ibrahimov Rasul 2544 AZE 6,5 50,0
7 7 gm Mchedlishvili Mikheil 2567 GEO 6,5 50,0
8 10 im Mamedov Nidjat 2523 AZE 6,5 47,0
9 2 gm Korneev Oleg 2671 RUS 6,0 48,0
10 16   Gasanov Eldar 2432 UKR 6,0 47,5
11 34   Gurbanzade Erkin 2143 AZE 6,0 44,5
12 19 im Sanikidze Tornike 2413 GEO 6,0 37,0
13 24   Paichadze Luka 2293 GEO 5,5 47,0
14 17 im Dovliatov Sanan 2429 AZE 5,5 47,0
15 15 im Allahverdiev Anar 2434 AZE 5,5 47,0
16 22   Gashimov Sarkhan 2363 AZE 5,5 45,0
17 23   Chigladze Iveri 2323 GEO 5,5 41,5
18 18 im Sulashvili Malkhaz 2420 GEO 5,5 36,5
19 30   Umudova Nargiz 2176 AZE 5,5 34,5
20 4 gm Pantsulaia Levan 2611 GEO 5,0 52,5
21 20 im Guliev Logman 2381 AZE 5,0 45,5
22 28   Abdulov Orkhan 2231 AZE 5,0 45,0
23 14 im Magalashvili Davit 2461 GEO 5,0 43,0
24 26 fm Pavlenko Oleg 2272 AZE 5,0 40,5
25 12 im Babaev Rashad 2486 AZE 5,0 39,5
26 47   Akhmadzade Fuad 2000 AZE 5,0 38,5
27 29   Durarbeyli Vasif 2196 AZE 5,0 37,5
28 56   Mammadova Gulnar 2000 AZE 5,0 35,0
29 31   Husseinov Shahin 2162 AZE 4,5 47,0
30 21   Morchiashvili Bachana 2366 GEO 4,5 44,0
31 11 gm Kekelidze Mikheil 2520 GEO 4,5 42,5
32 36   Rzaev Asker 2103 RUS 4,5 41,0
33 44   Agasiev Kiamal 2000 AZE 4,5 35,5
34 42   Novruzov Emin 2000 AZE 4,5 33,5
35 25 wim Mamedjarova Turkan 2280 AZE 4,0 48,0
36 33 fm Gamzardia Giorgi 2147 GEO 4,0 41,0
37 54   Salmanli Fariz 2000 AZE 4,0 40,0
38 32   Khudaverdieva Afag 2156 AZE 4,0 37,5
39 60   Sariyev Riad 1971 AZE 4,0 37,5
40 50   Bagirov Elmar 2000 AZE 4,0 36,5
41 41   Akhmadov Vusal 2000 AZE 4,0 36,0
  43   Allahverdiyev Araz 2000 AZE 4,0 36,0
43 55   Hasanli Siruz 2000 AZE 4,0 33,5
44 51   Magalashvili Dmitriy 2000 GEO 4,0 33,5
45 46   Gasimov Elmar 2000 AZE 4,0 31,0
46 27   Agaragimov Djakhangir 2237 AZE 3,5 43,0
47 53   Orujov Elshad 2000 AZE 3,5 40,5
48 35   Abasov Nijat Azad 2134 AZE 3,5 37,0
49 48   Ayvazov Nariman 2000 AZE 3,5 31,0
50 39   Allajov Ramil 2062 AZE 3,0 43,0
51 6 gm Tahirov Farhad 2583 AZE 3,0 38,5
52 40   Rzaev Telman 2062 AZE 3,0 37,5
53 37   Rzayev Bahruz 2088 AZE 3,0 35,5
54 58   Abdullayeva Hayala 2000 AZE 3,0 35,0
55 57   Sultanova Ulviya 2000 AZE 3,0 30,5
56 45   Abdullayev Kamran 2000 AZE 3,0 30,0
57 62   Xalafova Narmin 1700 AZE 3,0 27,5
58 38   Kerimov Emil 2084 RUS 2,5 43,0
59 61   Mammadov Oktay 1747 AZE 2,5 35,0
60 49   Azimzade Anar 2000 AZE 2,0 29,0
61 59   Kerimova Nazrin 2000 AZE 1,0 29,5
62 52   Mammadov Mekhti 2000 AZE 0,0 26,0

This page was created by program Swiss-Manager